<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>'A Gentle Whisper in Your Ear' &#187; Technical Control of Construction</title>
	<atom:link href="http://www.cjwalsh.ie/tag/technical-control-of-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjwalsh.ie</link>
	<description>CJ Walsh - Consultant Architect, Fire Engineer &#38; Technical Controller</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:10:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NIST WTC Recommendations 8-11 &gt; New Design of Structures</title>
		<link>http://www.cjwalsh.ie/2011/11/nist-wtc-recommendations-8-11-new-design-of-structures/</link>
		<comments>http://www.cjwalsh.ie/2011/11/nist-wtc-recommendations-8-11-new-design-of-structures/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:33:22 +0000</pubDate>
		<dc:creator>CJ Walsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[eu law]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[human health & safety]]></category>
		<category><![CDATA[institutional environment]]></category>
		<category><![CDATA[national law]]></category>
		<category><![CDATA[regulations & standards]]></category>
		<category><![CDATA[technical control]]></category>
		<category><![CDATA[2005 NIST WTC RECOMMENDATIONS]]></category>
		<category><![CDATA[A 'real' fire in a 'real' building which is used by 'real' people with varying abilities]]></category>
		<category><![CDATA[a major challenge for building designers]]></category>
		<category><![CDATA[A major gap ... the missing link at international level]]></category>
		<category><![CDATA[ability to achieve the performance objective of burnout without structural or local fire collapse]]></category>
		<category><![CDATA[adopted as an integral pert of the fire resistance design for structures]]></category>
		<category><![CDATA[AIA MasterSpec]]></category>
		<category><![CDATA[AISC Specifications]]></category>
		<category><![CDATA[American Institute of Steel Construction]]></category>
		<category><![CDATA[an indirect but explicit reference to Fire Serviceability Limit States]]></category>
		<category><![CDATA[an objective that uncontrolled fires result in burnout without partial or global (total) collapse]]></category>
		<category><![CDATA[Approved Document B (England & Wales)]]></category>
		<category><![CDATA[as an alternative to current prescriptive design methods]]></category>
		<category><![CDATA[ASCE]]></category>
		<category><![CDATA[ASTM standards for field inspection conformance criteria and test methods]]></category>
		<category><![CDATA[Authority Having Jurisdiction (AHJ)]]></category>
		<category><![CDATA[AWCI Standard 12]]></category>
		<category><![CDATA[Basic Requirement for Construction Works 2: 'Safety in Case of Fire' must be read in conjunction with Basic Requirement 1: 'Mechanical Resistance & Stability']]></category>
		<category><![CDATA[buildings are still typically designed for 'access' only]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Client Organizations]]></category>
		<category><![CDATA[computational models and analysis procedures for use in routine design practice]]></category>
		<category><![CDATA[Consideration should be given to pre-treatment of structural steel members with some type of mill-applied fire protection]]></category>
		<category><![CDATA[Current methods for determining the fire resistance of structural assemblies do not explicitly specify a performance objective]]></category>
		<category><![CDATA[Design Scenario 8 of NFPA 5000]]></category>
		<category><![CDATA[developing performance-based provisions to consider the effects of fire in structural design]]></category>
		<category><![CDATA[Disproportionate Damage]]></category>
		<category><![CDATA[Education and training]]></category>
		<category><![CDATA[encapsulation of SFRM by highly elastic energy absorbing membranes or commodity grade carbon fibre or other wraps]]></category>
		<category><![CDATA[England & Wales]]></category>
		<category><![CDATA[Enhanced active fire protection]]></category>
		<category><![CDATA[Enhanced fire endurance of structures]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Regulation 305/2011 on Construction Products]]></category>
		<category><![CDATA[Evacuation Way Finding ... should be 'intuitive and obvious']]></category>
		<category><![CDATA[evaluation of the fire performance of conventional and high-performance structural materials]]></category>
		<category><![CDATA[Federal Building and Fire Safety Investigation of the World Trade Center Disaster]]></category>
		<category><![CDATA[Final Report on the Collapse of the World Trade Center Towers]]></category>
		<category><![CDATA[Fire Engineering Design]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Fire testing alone does not show that a Lightweight Structural Fire Protection System is 'fit for its intended use' !]]></category>
		<category><![CDATA[floor-to-floor flame spread]]></category>
		<category><![CDATA[following on from NIST's emphasis on Reality]]></category>
		<category><![CDATA[GROUP 1. Increased Structural Integrity - Recommendations 1 2 & 3 (out of 30)]]></category>
		<category><![CDATA[GROUP 2. Enhanced Fire Endurance of Structures - Recommendations 4 5 6 & 7]]></category>
		<category><![CDATA[GROUP 3. New Methods for Fire Resisting Design of Structures]]></category>
		<category><![CDATA[grouped together under the following 8 Subject Headings]]></category>
		<category><![CDATA[if there is anything to do with structural performance in fire]]></category>
		<category><![CDATA[Improved building evacuation]]></category>
		<category><![CDATA[Improved emergency response]]></category>
		<category><![CDATA[Improved procedures and practices]]></category>
		<category><![CDATA[In order to find the evacuation routes in a building]]></category>
		<category><![CDATA[Increased structural integrity]]></category>
		<category><![CDATA[Installation of Lightweight Structural Fire Protection Systems on site]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[ISO TC92 SC4]]></category>
		<category><![CDATA[it is usually necessary to have a compass a map a magnifying glass a torch ... and a prayer book !!!]]></category>
		<category><![CDATA[it's a hornets' nest that nobody wants to touch !]]></category>
		<category><![CDATA[Life Cycle Durability]]></category>
		<category><![CDATA[Lightweight Structural Fire Protection Systems]]></category>
		<category><![CDATA[methodology for evaluating thermo-structural performance of structures]]></category>
		<category><![CDATA[methodology for rating the fire resistance of structural systems and barriers under realistic design-basis fire scenarios]]></category>
		<category><![CDATA[multi-compartment multi-floor fire scenarios for use in the design and analysis of structures to resist fires]]></category>
		<category><![CDATA[national system of Fire Safety Certification for buildings]]></category>
		<category><![CDATA[New methods for fire resisting design of structures]]></category>
		<category><![CDATA[NFPA]]></category>
		<category><![CDATA[NIST (National Institute of Standards and Technology)]]></category>
		<category><![CDATA[NIST NCSTAR 1]]></category>
		<category><![CDATA[NIST recommends that the fire resistance of structures be enhanced]]></category>
		<category><![CDATA[NIST recommends that the performance and suitability of advanced structural steels]]></category>
		<category><![CDATA[NIST recommends the development and evaluation of new fire resisting coating materials]]></category>
		<category><![CDATA[NIST recommends the development of: (1) performance-based standards and code provisions]]></category>
		<category><![CDATA[NIST WTC Recommendation 10]]></category>
		<category><![CDATA[NIST WTC Recommendation 11]]></category>
		<category><![CDATA[NIST WTC Recommendation 8]]></category>
		<category><![CDATA[NIST WTC Recommendation 9]]></category>
		<category><![CDATA[NIST WTC Recommendations 4-7 - Structural Fire Endurance]]></category>
		<category><![CDATA[NIST WTC Recommendations 8-11 > New Design of Structures]]></category>
		<category><![CDATA[NIST's Recommendations on the 9-11 WTC Building Collapses]]></category>
		<category><![CDATA[no consideration of connections]]></category>
		<category><![CDATA[only connections and any fire protection damaged during construction and fit-out would need to be field-treated]]></category>
		<category><![CDATA[or a design fire in a computer model even IF it is properly validated]]></category>
		<category><![CDATA[Part B: 'Fire Safety' in both jurisdictions should be read in conjunction with Part A: 'Structure']]></category>
		<category><![CDATA[people dealing with Part B in both jurisdictions enter a sort of bubble ... a twilight zone]]></category>
		<category><![CDATA[People with Activity Limitations (2001 WHO ICF)]]></category>
		<category><![CDATA[Performance-based methods are an alternative to prescriptive design methods]]></category>
		<category><![CDATA[Personnes à Performances Réduites (2001 WHO ICF)]]></category>
		<category><![CDATA[Publicly available computational software to predict the effects of fires in buildings]]></category>
		<category><![CDATA[Realistic End Condition]]></category>
		<category><![CDATA[reinforced and pre-stressed concrete and other high-performance material systems be evaluated for use under conditions expected in building fires]]></category>
		<category><![CDATA[Resistance to Mechanical Damage at any stage in a building's life cycle]]></category>
		<category><![CDATA[SFPE]]></category>
		<category><![CDATA[should be identified and eliminated or at least minimized if they are found to exist]]></category>
		<category><![CDATA[significantly enhanced performance and durability to provide protection following major events]]></category>
		<category><![CDATA[Such a provision should recognize that sprinklers could be compromised]]></category>
		<category><![CDATA[Sustainable Human & Social Development]]></category>
		<category><![CDATA[Technical and standards barriers to the introduction and use of such advanced steels]]></category>
		<category><![CDATA[Technical Control of Construction]]></category>
		<category><![CDATA[Technical Guidance Document B (Ireland)]]></category>
		<category><![CDATA[technologies with improved adhesion double-layered materials intumescent coatings and more energy absorbing SFRM's]]></category>
		<category><![CDATA[Temperature-dependent thermal and mechanical property data for conventional and innovative construction materials]]></category>
		<category><![CDATA[The 2005 NIST Report concludes in Chapter 9 with a list of 30 Recommendations for Action]]></category>
		<category><![CDATA[the 2005 NIST Report is especially noteworthy for the emphasis placed on]]></category>
		<category><![CDATA[The 3 R's ... Reality - Reliability - Redundancy]]></category>
		<category><![CDATA[the assembly (component or sub-system) continued to support its superimposed load (simulating a maximum load condition) during the test exposure without collapse]]></category>
		<category><![CDATA[the development and evaluation of new fire resisting coating materials and technologies]]></category>
		<category><![CDATA[the development of standard fire exposures that differ from those currently used]]></category>
		<category><![CDATA[the failure still to elaborate and flesh out the structural concept of Fire-Induced Progressive Collapse]]></category>
		<category><![CDATA[The issue of non-operational sprinklers could be addressed]]></category>
		<category><![CDATA[the numerical ordering (of the Recommendations) does not reflect any priority]]></category>
		<category><![CDATA[The procedures and practices used in the fire resisting design of structures]]></category>
		<category><![CDATA[The rating resulting from current test methods]]></category>
		<category><![CDATA[the Realistic End Condition IS NOT ... a test fire or an experimental fire in a laboratory]]></category>
		<category><![CDATA[the temperature rise in both insulated and un-insulated structural members and fire barriers]]></category>
		<category><![CDATA[the tools guidelines and test methods necessary to evaluate the fire performance of the structure as a whole system]]></category>
		<category><![CDATA[there is a lot of misunderstanding in the International Fire Science and Engineering Community]]></category>
		<category><![CDATA[they are referred to the Appendices at the back of both Guidance Documents ... where we find a 'single element' approach to design]]></category>
		<category><![CDATA[this fundamental error is further reinforced in Ireland]]></category>
		<category><![CDATA[This Recommendation should be included in the national model building codes as an objective]]></category>
		<category><![CDATA[to enable the design and retrofit of structures to resist real building fire conditions]]></category>
		<category><![CDATA[to minimize the uncertainties associated with field application and in-use damage]]></category>
		<category><![CDATA[to support the performance-based methods for fire resistance design and retrofit of structures]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[varying abilities in relation to self-protection independent evacuation to a 'place of safety' and participation in the Fire Defence Plan for the building]]></category>
		<category><![CDATA[Vested interests ... vested interests ... vested interests !!!]]></category>
		<category><![CDATA[whether the fire is fuel-controlled or ventilation-controlled]]></category>

		<guid isPermaLink="false">http://www.cjwalsh.ie/?p=2652</guid>
		<description><![CDATA[Previous Posts in This Series &#8230; 2011-10-25:  NIST&#8217;s Recommendations on the 9-11 WTC Building Collapses &#8230; GROUP 1. Increased Structural Integrity &#8211; Recommendations 1, 2 &#38; 3 (out of 30) 2011-11-18:  NIST WTC Recommendations 4-7 &#62; Structural Fire Endurance &#8230; GROUP 2.  Enhanced Fire Endurance of Structures &#8211; Recommendations 4, 5, 6 &#38; 7 . [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Previous Posts in This Series &#8230;</strong></span></p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>2011-10-25:</strong></span>  <strong><a title="'NIST's Recommendations on the 9-11 WTC Building Collapses'" href="http://www.cjwalsh.ie/2011/10/nists-recommendations-on-the-9-11-wtc-building-collapses/">NIST&#8217;s Recommendations on the 9-11 WTC Building Collapses</a></strong> &#8230; <span style="color: #000000;">GROUP 1. Increased Structural Integrity &#8211; Recommendations 1, 2 &amp; 3 (out of 30)</span></p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>2011-11-18:</strong></span>  <strong>NIST WTC Recommendations 4-7 &gt; Structural Fire Endurance</strong> &#8230; <span style="color: #000000;">GROUP 2.  Enhanced Fire Endurance of Structures &#8211; Recommendations 4, 5, 6 &amp; 7</span></p>
<p><span style="color: #c0c0c0;">.</span></p>
<p><span style="color: #008000;"><strong>2011-11-24:  SOME PRELIMINARY COMMENTS &#8230;</strong></span></p>
<p><strong>  <span style="color: #0000ff;">1.</span>     </strong>The first of two <span style="color: #ff0000;"><strong>NIST Publications</strong></span> being referenced in this Series of Posts is as follows &#8230;</p>
<p style="padding-left: 30px;">NIST (National Institute of Standards and Technology).  September 2005.  <strong><em>Federal Building and Fire Safety Investigation of the World Trade Center Disaster: Final Report on the Collapse of the World Trade Center Towers.</em></strong>  NIST NCSTAR 1.  Gaithersburg, MD, USA.</p>
<p>The <strong>2005 NIST Report</strong> concludes, in <strong>Chapter 9</strong>, with a list of <span style="color: #ff0000;"><strong>30 Recommendations for Action</strong></span>, grouped together under the following <strong>8 Subject Headings</strong> &#8230;</p>
<p style="padding-left: 30px;">i)        Increased structural integrity ;</p>
<p style="padding-left: 30px;">ii)       Enhanced fire endurance of structures ;</p>
<p style="padding-left: 30px;">iii)      New methods for fire resisting design of structures ;</p>
<p style="padding-left: 30px;">iv)      Enhanced active fire protection ;</p>
<p style="padding-left: 30px;">v)       Improved building evacuation ;</p>
<p style="padding-left: 30px;">vi)      Improved emergency response ;</p>
<p style="padding-left: 30px;">vii)     Improved procedures and practices ;   and</p>
<p style="padding-left: 30px;">viii)    Education and training.</p>
<p><span style="color: #000000;">NIST has clearly stated that &#8220;the numerical ordering (of the Recommendations) does not reflect any priority&#8221;.</span></p>
<p>From my point of view, the <strong>2005 NIST Report</strong> is especially noteworthy for the emphasis placed on:</p>
<p style="padding-left: 30px;"><strong>(a)     </strong><span style="color: #ff0000;"><strong>The 3 R&#8217;s &#8230; Reality &#8211; Reliability &#8211; Redundancy</strong></span> ;</p>
<p style="padding-left: 30px;"><strong></strong><strong>(b)     </strong><span style="color: #ff0000;"><strong>Evacuation Way Finding &#8230; should be &#8216;intuitive and obvious&#8217;</strong></span> &#8230; a major challenge for building designers, since buildings are still typically designed for &#8216;access&#8217; only.  In order to find the evacuation routes in a building, it is usually necessary to have a compass, a map, a magnifying glass, a torch &#8230; and a prayer book !!!   More about this in later posts &#8230;</p>
<p><strong>  <span style="color: #0000ff;">2.</span>     </strong>However, following on from NIST&#8217;s emphasis on <strong>Reality</strong> &#8230; and just between you, me and the World Wide Web &#8230; there is a lot of misunderstanding in the International Fire Science and Engineering Community about what exactly is the <strong>Realistic End Condition</strong>.  But, here it goes &#8230;</p>
<p style="padding-left: 30px;"><span style="color: #ff0000;"><strong>Realistic End Condition:</strong></span>  A &#8216;real&#8217; fire in a &#8216;real&#8217; building, which is used by &#8216;real&#8217; people with varying abilities in relation to self-protection, independent evacuation to a &#8216;place of safety&#8217;, and participation in the Fire Defence Plan for the building.</p>
<p style="padding-left: 30px;">It is strange, therefore &#8230; and quite unacceptable &#8230; to have to point out that the Realistic End Condition<span style="color: #ff0000;"> <strong>IS NOT</strong></span> &#8230; a <strong>test fire</strong> or an <strong>experimental fire</strong> in a laboratory &#8230; or a <strong>design fire</strong> in a computer model, even IF it is properly validated !</p>
<p><strong>  <span style="color: #0000ff;">3.</span>     </strong>With regard to <span style="color: #ff0000;"><strong>Recommendation 8</strong></span> below &#8230; NIST&#8217;s contention that &#8220;Current methods for determining the fire resistance of structural assemblies do not explicitly specify a performance objective&#8221; is not strictly the case.</p>
<p>If we examine <strong>Technical Guidance Document B (Ireland)</strong> and <strong>Approved Document B (England &amp; Wales)</strong> once again, as examples close to home &#8230; Part B: &#8216;Fire Safety&#8217; in both jurisdictions should be read in conjunction with its associated Part A: &#8216;Structure&#8217;, which contains a requirement on <strong>Disproportionate Damage</strong>.</p>
<p>In everyday practice, however, this never happens.  Instead, people dealing with Part B in both jurisdictions enter a sort of bubble &#8230; a twilight zone &#8230; and, if there is anything to do with structural performance in fire, they immediately refer to the Appendices at the back of both Guidance Documents (ignoring Part A altogether) &#8230; where we find a &#8216;single element&#8217; approach to design, no consideration of connections, etc., etc., etc.</p>
<p>And &#8230; this fundamental error is further reinforced in Ireland because, under the national system of <strong>Fire Safety Certification</strong> for buildings, it is only Part B which is relevant.</p>
<p>At European Level, I would make the same point &#8230; under <strong>EU Regulation 305/2011 on Construction Products</strong> &#8230; Basic Requirement for Construction Works 2: &#8216;Safety in Case of Fire&#8217; must be read in conjunction with Basic Requirement 1: &#8216;Mechanical Resistance &amp; Stability&#8217; &#8230; where we will again find a direct reference to <strong>Disproportionate Damage</strong> &#8230; and an indirect, but explicit, reference to <strong>Serviceability Limit States</strong> under normal conditions of use &#8230; including fire !</p>
<p>A major gap &#8230; the missing link at international level &#8230; is the failure, still, to elaborate and flesh out the structural concept of <strong>Fire-Induced Progressive Collapse</strong>.  More about this in later posts &#8230;</p>
<p><strong>  <span style="color: #0000ff;">4.</span>     </strong>With regard to <span style="color: #ff0000;"><strong>Recommendation 10</strong></span> below &#8230; and amplifying my earlier comments concerning <span style="color: #ff0000;"><strong>Recommendation 6</strong></span> &#8230; the manufacturers of all <strong>Lightweight Structural Fire Protection Systems</strong> &#8230; not just the Sprayed Systems &#8230; have a lot to answer for.</p>
<p>Major question marks concerning <strong>Life Cycle Durability</strong>, and <strong>Resistance to Mechanical Damage at any stage in a building&#8217;s life cycle</strong>, hang over all of these systems.</p>
<p><span style="color: #000000;"><strong>Fire testing, alone, does not show that a Lightweight Structural Fire Protection System is &#8216;fit for its intended use&#8217; !   And manufacturers well know this !!!</strong></span></p>
<p>And as for the <strong>Installation of Lightweight Structural Fire Protection Systems</strong> on site &#8230; it&#8217;s a hornets&#8217; nest that nobody wants to touch !</p>
<p><strong>Vested interests &#8230; vested interests &#8230; vested interests !!!</strong></p>
<p><span style="color: #c0c0c0;">.</span></p>
<p><span style="color: #008000;"><strong>2005 NIST WTC RECOMMENDATIONS</strong></span></p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>GROUP 3.  New Methods for Fire Resisting Design of Structures</strong></span></p>
<p><span style="color: #0000ff;">The procedures and practices used in the fire resisting design of structures should be enhanced by requiring an objective that uncontrolled fires result in burnout without partial or global (total) collapse.  Performance-based methods are an alternative to prescriptive design methods.  This effort should include the development and evaluation of new fire resisting coating materials and technologies, and evaluation of the fire performance of conventional and high-performance structural materials.</span></p>
<p><span style="color: #ff0000;"><strong>NIST WTC Recommendation 8.</strong></span></p>
<p><strong>NIST recommends that the fire resistance of structures be enhanced by requiring a performance objective that uncontrolled building fires result in burnout without partial or global (total) collapse.</strong>  Such a provision should recognize that sprinklers could be compromised, non-operational, or non-existent.  Current methods for determining the fire resistance of structural assemblies do not explicitly specify a performance objective.  The rating resulting from current test methods indicates that the assembly (component or sub-system) continued to support its superimposed load (simulating a maximum load condition) during the test exposure without collapse.  <strong><em>Model Building Codes:</em></strong>  This Recommendation should be included in the national model building codes as an objective, and adopted as an integral pert of the fire resistance design for structures.  The issue of non-operational sprinklers could be addressed using the existing concept of Design Scenario 8 of NFPA 5000, where such compromise is assumed and the result is required to be acceptable to the Authority Having Jurisdiction (AHJ).  <strong><em>Affected Standards:</em></strong>  ASCE-7, AISC Specifications, ACI 318, and ASCE/SFPE 29.</p>
<p><span style="color: #ff0000;"><strong>NIST WTC Recommendation 9.</strong></span></p>
<p><strong>NIST recommends the development of:  (1) performance-based standards and code provisions, as an alternative to current prescriptive design methods, to enable the design and retrofit of structures to resist real building fire conditions, including their ability to achieve the performance objective of burnout without structural or local fire collapse;  and (2) the tools, guidelines, and test methods necessary to evaluate the fire performance of the structure as a whole system.</strong>  Standards development organizations, including the American Institute of Steel Construction, have already begun developing performance-based provisions to consider the effects of fire in structural design.</p>
<p>This performance-based capability should include the development of, but not be limited to:</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>a.</strong></span>     Standard methodology, supported by performance criteria, analytical design tools, and practical design guidance;  related building standards and codes for fire resistance design and retrofit of structures, working through the consensus process for nationwide adoption;  comprehensive design rules and guidelines;  methodology for evaluating thermo-structural performance of structures;  and computational models and analysis procedures for use in routine design practice.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>b.</strong></span>     Standard methodology for specifying multi-compartment, multi-floor fire scenarios for use in the design and analysis of structures to resist fires, accounting for building-specific conditions such as geometry, compartmentation, fuel load (e.g. building contents and any flammable fuels such as oil and gas), fire spread, and ventilation;  and methodology for rating the fire resistance of structural systems and barriers under realistic design-basis fire scenarios.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>c.</strong></span>     Publicly available computational software to predict the effects of fires in buildings &#8211; developed, validated, and maintained through a national effort &#8211; for use in the design of fire protection systems and the analysis of building response to fires.  Improvements should include the fire behaviour and contribution of real combustibles;  the performance of openings, including door openings and window breakage, that controls the amount of oxygen available to support the growth and spread of fires and whether the fire is fuel-controlled or ventilation-controlled;  the floor-to-floor flame spread;  the temperature rise in both insulated and un-insulated structural members and fire barriers;  and the structural response of components, sub-systems, and the total building system due to the fire.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>d.</strong></span>     Temperature-dependent thermal and mechanical property data for conventional and innovative construction materials.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;"><strong>e.</strong></span>     New test methods, together with associated conformance assessment criteria, to support the performance-based methods for fire resistance design and retrofit of structures.  The performance objective of burnout without collapse will require the development of standard fire exposures that differ from those currently used.</p>
<p><strong><em>Affected National and International Standards:</em></strong>  ASCE-7, AISC Specifications, ACI 318, and ASCE/SFPE 29 for fire resistance design and retrofit of structures;  NFPA, SFPE, ASCE, and ISO TC92 SC4 for building-specific multi-compartment, multi-floor design basis fire scenarios;  and ASTM, NFPA, UL, and ISO for new test methods.  <strong><em>Model Building Codes:</em></strong>  The performance standards should be adopted as an alternative method in model building codes by mandatory reference to, or incorporation of, the latest edition of the standard.</p>
<p><span style="color: #ff0000;"><strong>NIST WTC Recommendation 10.</strong></span></p>
<p><strong>NIST recommends the development and evaluation of new fire resisting coating materials, systems, and technologies with significantly enhanced performance and durability to provide protection following major events.</strong>  This could include, for example, technologies with improved adhesion, double-layered materials, intumescent coatings, and more energy absorbing SFRM&#8217;s.<span style="color: #ff0000;">*</span>  Consideration should be given to pre-treatment of structural steel members with some type of mill-applied fire protection to minimize the uncertainties associated with field application and in-use damage.  If such an approach were feasible, only connections and any fire protection damaged during construction and fit-out would need to be field-treated.  <strong><em>Affected Standards:</em></strong>  Technical barriers, if any, to the introduction of new structural fire resisting materials, systems and technologies should be identified and eliminated in the AIA MasterSpec, AWCI Standard 12 and ASTM standards for field inspection, conformance criteria, and test methods.  <strong><em>Model Building Codes:</em></strong>  Technical barriers, if any, to the introduction of new structural fire resisting materials, systems, and technologies should be eliminated from the model building codes.</p>
<p>[ <span style="color: #ff0000;">*</span> F-34  Other possibilities include encapsulation of SFRM by highly elastic energy absorbing membranes or commodity grade carbon fibre or other wraps.  The membrane would remain intact under shock, vibration, and impact but may be compromised in a fire, yet allowing the SFRM to perform its thermal insulation function.  The carbon wrap would remain intact under shock, vibration, and impact, and possibly under fire conditions as well.]</p>
<p><span style="color: #ff0000;"><strong>NIST WTC Recommendation 11.</strong></span></p>
<p><strong>NIST recommends that the performance and suitability of advanced structural steels, reinforced and pre-stressed concrete, and other high-performance material systems be evaluated for use under conditions expected in building fires.</strong>  This evaluation should consider both presently available and new types of steels, concrete, and high-performance materials to establish the properties (e.g. yield and ultimate strength, modulus, creep behaviour, and failure) that are important for fire resistance, establish needed test protocols and acceptance criteria for such materials and systems, compare the performance of newer systems to conventional systems, and the cost-effectiveness of alternative approaches.  Technical and standards barriers to the introduction and use of such advanced steels, concrete, and other high-performance material systems should be identified and eliminated, or at least minimized, if they are found to exist.  <strong><em>Affected Standards:</em></strong>  AISC Specifications and ACI 318.  Technical barriers, if any, to the introduction of these advanced systems should be eliminated in ASTM E 119, NFPA 251, UL 263, ISO 834.  <strong><em>Model Building Codes:</em></strong>  Technical barriers, if any, to the introduction of these advanced systems should be eliminated from the model building codes.</p>
<p><span style="color: #c0c0c0;">.</span></p>
<p><span style="color: #c0c0c0;">.</span></p>
<p><span style="color: #ff0000;">END</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjwalsh.ie/2011/11/nist-wtc-recommendations-8-11-new-design-of-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Fire Engineering &#8211; IABSE Lecture 1 December 2011</title>
		<link>http://www.cjwalsh.ie/2011/11/sustainable-fire-engineering-iabse-lecture-1-december-2011/</link>
		<comments>http://www.cjwalsh.ie/2011/11/sustainable-fire-engineering-iabse-lecture-1-december-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:07:15 +0000</pubDate>
		<dc:creator>CJ Walsh</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[eu law]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[human & social rights]]></category>
		<category><![CDATA[human health & safety]]></category>
		<category><![CDATA[institutional environment]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[national law]]></category>
		<category><![CDATA[regulations & standards]]></category>
		<category><![CDATA[social environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technical control]]></category>
		<category><![CDATA[a principal objective of Sustainable Fire Engineering is to design for maximum credible fire and user scenarios]]></category>
		<category><![CDATA[Accessibility-for-All]]></category>
		<category><![CDATA[Accessible Fire Engineering]]></category>
		<category><![CDATA[And I will be looking forward to a lot of challenging feedback on the night !!]]></category>
		<category><![CDATA[and will then track how this impacts on the professional practice of fire engineering]]></category>
		<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[CJ Walsh]]></category>
		<category><![CDATA[Client Organizations]]></category>
		<category><![CDATA[Dilli (India) Zurich (Switzerland) and Dublin (Ireland) in 2010]]></category>
		<category><![CDATA[do building designers - including fire engineers - actually understand that the people who use their buildings are 'individuals' ... each having a different range of abilities]]></category>
		<category><![CDATA[Dubayy (UAE) in 2008]]></category>
		<category><![CDATA[Dublin Institute of Technology Bolton Street - Michael O'Donnell Room (259)]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fire Engineering Design]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[fire-induced progressive collapse]]></category>
		<category><![CDATA[FireOx International]]></category>
		<category><![CDATA[for a Sustainable Building that life cycle is 100 years minimum]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[human and social rights]]></category>
		<category><![CDATA[I will be introducing some tough new realities for fire engineering generally ... not just in Ireland]]></category>
		<category><![CDATA[IABSE Irish National Group Sponsored Lecture]]></category>
		<category><![CDATA[IABSE-Ireland Sponsored Lecture on the subject: 'Sustainable Fire Engineering IS THE FUTURE !']]></category>
		<category><![CDATA[Impact of 9-11 WTC Incident on People]]></category>
		<category><![CDATA[in order to maintain a proper and satisfactory level of fire safety and protection over the full life cycle of a building]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Legal Instrument]]></category>
